15%
1% YoY
#2
Summary
- Scribe ranks #2 within the Content Creation category, maintaining its position month-over-month.
- As of October 2026, 15% of organizations who have a vendor in the Content Creation category use Scribe: up 1 percentage points from last year.
- Scribe has the highest adoption among enterprise companies (29%), compared to mid-market (25%), small-to-medium businesses (12%), and micro-SMB (8%).
Are businesses buying Scribe?
Add this chart to your website.
Key stats
15%
1% YoY
Mid-Market, 49%
10%
21%
#2
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 12% |
| Mid-market | 25% |
| Enterprise | 29% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | 10% | 21% | Mid-Market, 49% | 29% | 25% | 12% |
| Aug 2026 | 6% | 22% | Mid-Market, 50% | 29% | 25% | 12% |
| Jul 2026 | 7% | 22% | Mid-Market, 50% | 29% | 25% | 12% |
| Jun 2026 | 9% | 22% | Mid-Market, 51% | 29% | 25% | 12% |
| May 2026 | 9% | 22% | Mid-Market, 51% | 27% | 25% | 12% |
| Apr 2026 | 8% | 22% | Mid-Market, 51% | 27% | 24% | 12% |
| Mar 2026 | 8% | 23% | Mid-Market, 51% | 27% | 24% | 12% |
| Feb 2026 | 9% | 23% | Mid-Market, 51% | 27% | 24% | 12% |
| Jan 2026 | 8% | 23% | Mid-Market, 50% | 27% | 23% | 12% |
| Dec 2025 | 7% | 23% | Mid-Market, 51% | 28% | 22% | 11% |
| Nov 2025 | 7% | 24% | Mid-Market, 51% | 26% | 22% | 11% |
| Oct 2025 | 7% | 24% | Mid-Market, 52% | 27% | 22% | 11% |
| Sep 2025 | 9% | 25% | Mid-Market, 53% | 25% | 22% | 11% |
| Aug 2025 | 8% | 24% | Mid-Market, 53% | 23% | 21% | 11% |
| Jul 2025 | 10% | 24% | Mid-Market, 55% | 22% | 20% | 11% |
| Jun 2025 | 10% | 23% | Mid-Market, 56% | 19% | 20% | 11% |
| May 2025 | 10% | 23% | Mid-Market, 56% | 17% | 19% | 10% |
| Apr 2025 | 8% | 22% | Mid-Market, 56% | 16% | 18% | 10% |
| Mar 2025 | 7% | 22% | Mid-Market, 56% | 16% | 18% | 9% |
| Feb 2025 | 9% | 22% | Mid-Market, 55% | 15% | 17% | 9% |
| Jan 2025 | 7% | 21% | Mid-Market, 56% | 14% | 16% | 9% |
| Dec 2024 | 7% | 21% | Mid-Market, 56% | 13% | 15% | 8% |
| Nov 2024 | 5% | 21% | Mid-Market, 58% | 12% | 14% | 8% |
| Oct 2024 | 8% | 22% | Mid-Market, 58% | 10% | 14% | 8% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


