82%
2% YoY
#1
Summary
- GitHub ranks #1 within the DevOps category, maintaining its position month-over-month.
- As of October 2026, 82% of organizations who have a vendor in the DevOps category use GitHub: down 2 percentage points from last year.
- GitHub has the highest adoption among mid-market companies (83%), compared to enterprise (83%), small-to-medium businesses (81%), and micro-SMB (81%).
- GitHub key capabilities include Git-based version control, automated CI/CD pipelines, and integrated code review workflows, supporting collaborative software development and deployment.
Are businesses buying GitHub?
Add this chart to your website.
Key stats
82%
2% YoY
Mid-Market, 46%
67%
27%
#1
#1
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 81% |
| Mid-market | 83% |
| Enterprise | 83% |
About GitHub
GitHub is a development platform that enables code collaboration, version control, and AI-assisted software development with GitHub Copilot. It provides integrated CI/CD, security tools, and cloud-based development environments.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | 67% | 27% | Mid-Market, 46% | 83% | 83% | 81% |
| Aug 2026 | 65% | 26% | Mid-Market, 46% | 84% | 83% | 81% |
| Jul 2026 | 66% | 25% | Mid-Market, 47% | 85% | 83% | 81% |
| Jun 2026 | 62% | 25% | Mid-Market, 47% | 84% | 83% | 81% |
| May 2026 | 64% | 26% | Mid-Market, 48% | 84% | 83% | 82% |
| Apr 2026 | 64% | 26% | Mid-Market, 48% | 83% | 84% | 83% |
| Mar 2026 | 66% | 25% | Mid-Market, 48% | 82% | 84% | 83% |
| Feb 2026 | 64% | 25% | Mid-Market, 48% | 82% | 84% | 83% |
| Jan 2026 | 67% | 24% | Mid-Market, 48% | 81% | 84% | 84% |
| Dec 2025 | 67% | 23% | Mid-Market, 48% | 82% | 84% | 84% |
| Nov 2025 | 71% | 23% | Mid-Market, 48% | 82% | 84% | 84% |
| Oct 2025 | 68% | 22% | Mid-Market, 48% | 82% | 84% | 84% |
| Sep 2025 | 67% | 21% | Mid-Market, 48% | 84% | 84% | 84% |
| Aug 2025 | 68% | 12% | Mid-Market, 48% | 83% | 85% | 85% |
| Jul 2025 | 67% | 12% | Mid-Market, 48% | 84% | 85% | 85% |
| Jun 2025 | 65% | 14% | Mid-Market, 48% | 84% | 84% | 85% |
| May 2025 | 67% | 11% | Mid-Market, 47% | 86% | 84% | 86% |
| Apr 2025 | 67% | 11% | Mid-Market, 47% | 87% | 84% | 86% |
| Mar 2025 | 73% | 11% | Mid-Market, 47% | 88% | 84% | 87% |
| Feb 2025 | 72% | 11% | Mid-Market, 47% | 88% | 84% | 87% |
| Jan 2025 | 70% | 11% | Mid-Market, 46% | 87% | 84% | 87% |
| Dec 2024 | 70% | 13% | Mid-Market, 46% | 88% | 85% | 87% |
| Nov 2024 | 71% | 14% | Mid-Market, 47% | 88% | 85% | 87% |
| Oct 2024 | 72% | 14% | Mid-Market, 47% | 87% | 85% | 88% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



