4%
6% YoY
#9
Summary
- Forecastr ranks #9 within the FP&A category, maintaining its position month-over-month.
- As of October 2026, 4% of organizations who have a vendor in the FP&A category use Forecastr: down 6 percentage points from last year.
- Forecastr has the highest adoption among micro-SMB companies (14%), compared to small-to-medium businesses (8%), mid-market (< 1%), and enterprise (< 1%).
Are businesses buying Forecastr?
Add this chart to your website.
Key stats
4%
6% YoY
SMB, 80%
2%
#11
#13
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 8% |
| Mid-market | 0% |
| Enterprise | 0% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Sep 2026 | 2% | SMB, 80% | 0% | 0% | 8% |
| Aug 2026 | — | SMB, 81% | 0% | 0% | 8% |
| Jul 2026 | 4% | SMB, 81% | 0% | 0% | 9% |
| Jun 2026 | — | SMB, 81% | 0% | 0% | 9% |
| May 2026 | 7% | SMB, 81% | 0% | 0% | 10% |
| Apr 2026 | 3% | SMB, 82% | 0% | 0% | 10% |
| Mar 2026 | 2% | SMB, 83% | 0% | 0% | 11% |
| Feb 2026 | 3% | SMB, 100% | 0% | 0% | 13% |
| Jan 2026 | 5% | SMB, 100% | 0% | 0% | 14% |
| Dec 2025 | 6% | SMB, 100% | 0% | 0% | 15% |
| Nov 2025 | 9% | SMB, 100% | 0% | 0% | 17% |
| Oct 2025 | 3% | SMB, 100% | 0% | 0% | 16% |
| Sep 2025 | 6% | SMB, 100% | 0% | 0% | 17% |
| Aug 2025 | 14% | SMB, 100% | 0% | 0% | 18% |
| Jul 2025 | 11% | SMB, 100% | 0% | 0% | 17% |
| Jun 2025 | 4% | SMB, 100% | 0% | 0% | 17% |
| May 2025 | 9% | SMB, 100% | 0% | 0% | 18% |
| Apr 2025 | — | SMB, 100% | 0% | 0% | 18% |
| Mar 2025 | 17% | SMB, 100% | 0% | 0% | 21% |
| Feb 2025 | — | SMB, 100% | 0% | 0% | 19% |
| Jan 2025 | 8% | SMB, 100% | 0% | 0% | 19% |
| Dec 2024 | 8% | SMB, 100% | 0% | 0% | 20% |
| Nov 2024 | 9% | SMB, 100% | 0% | 0% | 20% |
| Oct 2024 | 3% | SMB, 100% | 0% | 0% | 20% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


